Uk49s Teatime results History 2022

The Uk49s Teatime results archive for 2022 can be broken down by month, allowing you to easily find results for specific periods throughout the year.

This can be helpful if you’re looking for past winning numbers to identify trends or analyze your own lottery picks.

If you want to check recent draw results then click the button below:

Draws from December to January

We’re going to explore the history step by step. If you’re interested in checking draws from January, just scroll down. We’re starting with the most recent ones first.

Here are the previous Teatime Results for December 2022:

31 December 20221, 6, 23, 31, 32, 3913
30 December 2022 10, 28, 30, 34, 36, 3940
29 December 20228, 26, 37, 41, 45, 4611
28 December 202211, 12, 25, 33, 40, 4826
27 December 20226, 8, 9, 20, 27, 3141
26 December 20225, 6, 11, 16, 25, 3731
25 December 2022Christmas holiday
24 December 20225, 28, 32, 38, 47, 4841
23 December 20223, 9, 13, 24, 33, 3647
22 December 20227, 18, 22, 32, 45, 4828
21 December 202211, 18, 27, 30, 34, 4432
20 December 20224, 5, 12, 31, 34, 4015
19 December 20227, 13, 26, 30, 31, 486
18 December 20226, 8, 15, 26, 42, 4621
17 December 20226, 21, 31, 37, 42, 4440
16 December 20221, 2, 4, 19, 25, 4134
15 December 202214, 15, 22, 25, 37, 477
14 December 20222, 3, 5, 15, 24, 429
13 December 20223, 12, 25, 43, 46, 4718
12 December 20223, 6, 15, 17, 46, 4944
11 December 20228, 9, 13, 16, 34, 4345
10 December 20223, 11, 16, 17, 25, 4520
09 December 202218, 19, 21, 32, 37, 4023
08 December 20222, 8, 21, 25, 35, 4922
07 December 20223, 6, 12, 37, 38, 3911
06 December 20223, 11, 14, 19, 31, 4335
05 December 202214, 17, 26, 35, 38, 4822
04 December 20224, 6, 10, 15, 32, 4827
03 December 20226, 17, 19, 25, 30, 3849
02 December 202211, 12, 29, 39, 41, 4336
01 December 20222, 22, 23, 27, 31, 363

Here are the previous Teatime Results for November 2022:

30 November 20221, 2, 5, 17, 41, 4213
29 November 20224, 10, 16, 19, 35, 433
28 November 20222, 7, 8, 14, 25, 4736
27 November 20225, 13, 23, 24, 43, 4946
26 November 20221, 22, 36, 44, 45, 4721
25 November 20224, 19, 20, 36, 43, 4635
24 November 202212, 13, 15, 26, 35, 4048
23 November 20222, 5, 15, 39, 42, 4611
22 November 20227, 26, 32, 33, 43, 4718
21 November 202212, 19, 23, 25, 42, 488
20 November 20222, 3, 7, 25, 40, 411
19 November 20225, 7, 12, 30, 36, 4437
18 November 20228, 10, 18, 33, 45, 4730
17 November 20221, 17, 40, 41, 45, 4723
16 November 20227, 16, 17, 27, 31, 4745
15 November 202221, 25, 28, 36, 38, 4042
14 November 20224, 15, 22, 24, 42, 4311
13 November 20223, 11, 12, 30, 36, 4220
12 November 20224, 6, 21, 34, 40, 4847
11 November 20225, 10, 23, 25, 32, 3735
10 November 202210, 17, 18, 21, 37, 476
09 November 20222, 17, 29, 33, 39, 468
08 November 202211, 28, 32, 35, 41, 4431
07 November 20221, 12, 24, 33, 39, 4744
06 November 202226, 29, 33, 37, 42, 467
05 November 20224, 8, 25, 26, 37, 4136
04 November 202211, 27, 29, 35, 46, 4710
03 November 202210, 14, 25, 26, 28, 463
02 November 20226, 8, 28, 34, 37, 465
01 November 20227, 20, 28, 31, 35, 4821

Here are the previous Teatime Results for October 2022:

31 October 202213, 19, 33, 37, 38, 391
30 October 20224, 9, 21, 25, 34, 4417
29 October 20227, 11, 15, 22, 23, 2642
28 October 20228, 13, 21, 31, 34, 396
27 October 20225, 27, 28, 38, 44, 4933
26 October 20226, 18, 30, 32, 43, 4922
25 October 202210, 11, 15, 18, 30, 4721
24 October 20222, 9, 28, 40, 41, 4733
23 October 202221, 32, 34, 40, 44, 4918
22 October 20222, 11, 24, 34, 39, 444
21 October 20223, 7, 14, 17, 28, 3510
20 October 20225, 23, 28, 30, 33, 3717
19 October 20224, 14, 19, 22, 30, 463
18 October 20224, 29, 33, 37, 40, 439
17 October 20226, 9, 20, 25, 35, 4712
16 October 20226, 17, 42, 43, 44, 4825
15 October 202222, 26, 31, 40, 41, 4412
14 October 202222, 25, 39, 40, 41, 4512
13 October 20221, 3, 4, 33, 37, 487
12 October 20225, 7, 9, 13, 23, 3839
11 October 202215, 25, 29, 32, 39, 4237
10 October 20222, 4, 5, 16, 28, 4823
09 October 20222, 4, 11, 20, 32, 493
08 October 20223, 18, 25, 28, 35, 459
07 October 20224, 5, 20, 31, 39, 4348
06 October 20226, 17, 28, 31, 33, 3736
05 October 202215, 20, 22, 24, 43, 4618
04 October 20228, 25, 35, 41, 43, 4829
03 October 20228, 12, 16, 24, 33, 4610
02 October 20223, 14, 21, 29, 35, 454
01 October 20221, 2, 3, 12, 15, 355

Here are the previous Teatime Results for September 2022:

30 September 20224, 15, 16, 29, 32, 4923
29 September 20223, 4, 13, 21, 24, 3942
28 September 20222, 13, 14, 30, 44, 4727
27 September 20226, 12, 16, 22, 35, 482
26 September 20223, 9, 32, 34, 36, 4539
25 September 202217, 20, 25, 36, 38, 4214
24 September 202212, 20, 27, 28, 37, 4916
23 September 20229, 12, 20, 25, 32, 3922
22 September 202218, 20, 26, 44, 45, 4629
21 September 20221, 7, 12, 22, 35, 4324
20 September 202219, 20, 23, 32, 37, 4730
19 September 2022 Draw Cancel
18 September 20224, 18, 21, 23, 30, 3325
17 September 20225, 11, 17, 25, 30, 3224
16 September 20223, 9, 20, 39, 45, 4835
15 September 202216, 19, 20, 31, 33, 4828
14 September 202216, 19, 20, 31, 33, 4817
13 September 20222, 13, 21, 22, 25, 4039
12 September 202211 , 21 ,26 ,28, 33, 387
11 September 202212, 14, 36, 43, 44, 468
10 September 20225, 11, 22, 32, 39, 4643
09 September 2022 Draw Cancel
08 September 20223, 14, 16, 21, 41, 4527
07 September 20222, 11, 17, 25, 35, 3828
06 September 20221, 6, 24, 28, 40, 4117
05 September 20223, 7, 8, 21, 35, 4016
04 September 20221, 12, 13, 26, 34, 3946
03 September 20227, 30, 33, 34, 38, 3945
02 September 202213, 16, 23, 33, 40, 4942
01 September 20221, 2, 12, 17, 32, 439

Here are the previous Teatime Results for August 2022:

31 August 20223, 6, 11, 22, 33, 3719
30 August 202214, 25, 28, 29, 34, 4233
29 August 20222, 9, 11, 12, 36, 4339
28 August 20223, 4, 19, 36, 44, 4929
27 August 20223, 9, 20, 32, 33, 4718
26 August 20226, 8, 20, 34, 40, 4224
25 August 20221, 9, 30, 39, 40, 4743
24 August 20221, 9, 30, 39, 40, 4726
23 August 20222, 7, 16, 22, 34, 4849
22 August 20228, 12, 21, 30, 39, 3943
21 August 20222, 9, 12, 20, 25, 4019
20 August 20221, 11, 15, 19, 36, 4312
19 August 202214, 24, 27, 29, 35, 3919
18 August 202210, 11, 12, 35, 39, 413
17 August 20225, 11, 20, 28, 47, 4846
16 August 20228, 12, 28, 32, 44, 4523
15 August 202220, 26, 38, 39, 48, 4918
14 August 20227, 20, 24, 26, 44, 4821
13 August 202211, 14, 15, 26, 30, 4625
12 August 20228, 28, 37, 39, 40, 4835
11 August 202215, 20, 21, 31, 34, 422
10 August 20222, 4, 7, 22, 23, 256
09 August 20222, 4, 7, 22, 23, 2535
08 August 20223, 9, 11, 12, 22, 2436
07 August 20222, 7, 8, 29, 34, 4036
06 August 20223, 11, 31, 45, 46, 4933
05 August 20227, 17, 19, 20, 28, 4913
04 August 20225, 7, 13, 40, 44, 468
03 August 20222, 7, 11, 12, 37, 4821
02 August 20227, 23, 29, 32, 39, 4428
01 August 20228, 9, 11, 13, 28, 4035

Here are the previous Teatime Results for July 2022:

31 July 202216, 19, 24, 33, 40, 4346
30 July 202211, 15, 23, 31, 41, 426
29 July 202211, 20, 27, 29, 30, 4424
28 July 202227, 36, 44, 45, 47, 4948
27 July 20221, 10, 11, 12, 25, 4413
26 July 20224, 7, 29, 34, 43, 4528
25 July 202211, 12, 16, 21, 28, 305
24 July 20223, 10, 14, 19, 31, 448
23 July 20225, 7, 8, 11, 25, 4027
22 July 20222, 18, 26, 29, 37, 3842
21 July 20225, 8, 9, 17, 23, 3541
20 July 20224, 9, 12, 31, 32, 4447
19 July 20227, 11, 32, 40, 41, 4442
18 July 20227, 12, 14, 19, 42, 438
17 July 20223, 24, 30, 34, 37, 457
16 July 20222, 10, 31, 32, 42, 4924
15 July 20225, 15, 16, 18, 46, 4739
14 July 202218, 33, 39, 41, 46, 483
13 July 202213, 18, 24, 30, 35, 4544
12 July 202223, 29, 30, 40, 46, 4925
11 July 20225, 7, 13, 21, 39, 4849
10 July 20224, 12, 18, 24, 27, 2844
09 July 20228, 9, 21, 33, 39, 4745
08 July 202211, 38, 43, 45, 47, 4835
07 July 20228, 33, 35, 41, 42, 4846
06 July 20221, 2, 3, 5, 24, 4931
05 July 20227, 15, 21, 30, 31, 3713
04 July 20223, 14, 15, 21, 31, 4724
03 July 202213, 19, 20, 26, 39, 4909
02 July 20222, 10, 16, 18, 26, 3839
01 July 20223, 18, 21, 27, 29, 3024

Here are the previous Teatime Results for June 2022:

30 June 20225, 8, 19, 25, 41, 4636
29 June 202212, 19, 20, 21, 22, 361
28 June 20229, 15, 21, 31, 43, 463
27 June 20229, 16, 20, 38, 41, 4931
26 June 20224, 12, 13, 25, 34, 3533
25 June 20224, 8, 23, 32, 42, 4712
24 June 20227, 8, 16, 21, 30, 363
23 June 20228, 14, 15, 33, 41, 4422
22 June 202224, 26, 40, 42, 43, 4612
21 June 20223, 4, 20, 31, 33, 4519
20 June 202213, 17, 19, 25, 33, 4042
19 June 20224, 16, 21, 27, 39, 4411
18 June 20223, 14, 19, 21, 23, 2640
17 June 202215, 16, 26, 30, 39, 449
16 June 202211, 22, 23, 32, 35, 4339
15 June 20223, 5, 11, 14, 32, 4534
14 June 20222, 14, 17, 19, 23, 4513
13 June 202213, 17, 19, 29, 34, 4515
12 June 202213, 18, 21, 22, 26, 3033
11 June 202212, 24, 35, 38, 43, 474
10 June 20229, 12, 14, 19, 24, 4338
09 June 20225, 18, 23, 26, 37, 4736
08 June 202214, 15, 18, 24, 25, 3330
07 June 20226, 13, 15, 23, 26, 4214
06 June 202201, 03, 25, 26, 39, 4737
05 June 202210, 11, 24, 31, 33, 4615
04 June 20221, 7, 11, 21, 27, 44,38
03 June 202213, 23, 25, 29, 40, 4447
02 June 20226, 22, 27, 39, 43, 4420
01 June 20221, 13, 20, 37, 42, 4321

Here are the previous Teatime Results for May 2022:

31 May 202210, 27, 31, 34, 39, 4423
30 May 202220, 27, 42, 44, 45, 4825
29 May 20222, 4, 29, 31, 42, 4334
28 May 20223, 4, 21, 25, 28, 456
27 May 202214, 17, 21, 22, 39, 4835
26 May 202214, 16, 22, 41, 46, 4733
25 May 20226, 9, 21, 23, 40, 433
24 May 20229, 16, 28, 35, 45, 464
23 May 202212, 19, 23, 24, 34, 4944
22 May 20228, 12, 29, 38, 39, 4324
21 May 202213, 14, 33, 40, 42, 4326
20 May 202218, 24, 30, 35, 44, 463
19 May 20227, 15, 21, 29, 42, 4528
18 May 20221, 7, 22, 33, 35, 379
17 May 202215, 23, 24, 33, 34, 484
16 May 20224, 10, 25, 30, 34, 3714
15 May 202219, 23, 30, 33, 45, 4748
14 May 202210, 12, 22, 28, 30, 353
13 May 202220, 24, 27, 29, 33, 3725
12 May 20222, 8, 17, 38, 39, 4021
11 May 20226, 10, 14, 17, 28, 4512
10 May 20222, 9, 17, 20, 22, 3908
09 May 20229, 10, 21, 35, 38, 3925
08 May 20223, 12, 22, 34, 35, 4836
07 May 20224, 14, 19, 24, 31, 4017
06 May 20221, 3, 14, 25, 41, 449
05 May 202211, 17, 23, 28, 30, 431
04 May 20227, 23, 33, 37, 40, 439
03 May 202211, 23, 27, 42, 48, 4926
02 May 20224, 6, 12, 21, 30, 4711
01 May 202210, 14, 17, 28, 30, 3239

Here are the previous Teatime Results for April 2022:

30 April 20222, 21, 22, 24, 43, 49 29
29 April 20226, 9, 21, 30, 38, 4041
28 April 20221, 6, 21, 24, 35, 4745
27 April 20221, 7, 12, 14, 15, 3146
26 April 20221, 5, 36, 38, 45, 4811
25 April 20223, 11, 14, 17, 42, 466
24 April 20221, 9, 13, 14, 24, 4429
23 April 202221, 24, 25, 35, 43, 4917
22 April 20221, 3, 4, 5, 38, 4246
21 April 20224, 8, 20, 29, 35, 4846
20 April 20222, 6, 11, 18, 36, 3834
19 April 20223, 12, 15, 33, 45, 467
18 April 202211, 21, 23, 36, 44, 4612
17 April 202217, 25, 30, 33, 43, 441
16 April 20224, 7, 9, 11, 13, 3321
15 April 20221, 23, 38, 41, 46, 4749
14 April 20229, 14, 20, 36, 39, 4635
13 April 20222, 12, 29, 30, 40, 4414
12 April 20223, 9, 11, 16, 25, 3729
11 April 20227, 9, 13, 19, 25, 4516
10 April 202216, 21, 37, 39, 43, 4641
09 April 20221, 4, 17, 23, 43, 4538
08 April 20224, 6, 14, 30, 36, 3912
07 April 202214, 22, 31, 34, 38, 4117
06 April 20225, 24, 29, 33, 40, 4738
05 April 20228, 11, 24, 25, 26, 4429
04 April 20222, 4, 5, 14, 31, 3615
03 April 20224, 24, 25, 41, 42, 4921
02 April 202213, 18, 28, 36, 39, 4533
01 April 20223, 4, 9, 33, 37, 3914

Here are the previous Teatime Results for March 2022:

31 March 20222, 10, 33, 35, 38, 4125
30 March 20227, 15, 32, 35, 46, 484
29 March 20227, 9, 19, 20, 34, 4639
28 March 20229, 19, 25, 31, 38, 4524
27 March 202212, 13, 20, 22, 28, 3815
26 March 202215, 18, 32, 40, 47, 482
25 March 202222, 23, 26, 27, 37, 4719
24 March 20227, 12, 36, 37, 42, 4621
23 March 20229, 23, 35, 38, 41, 4227
22 March 20222, 23, 28, 33, 44, 4930
21 March 20221, 17, 18, 38, 42, 487
20 March 20223, 13, 14, 26, 32, 4649
19 March 202210 , 11, 15, 24, 26, 4222
18 March 20223, 19, 31, 33, 37 4626
17 March 20224, 9, 15, 34, 46, 4928
16 March 202213, 14, 30, 40, 41, 4738
15 March 202216, 19, 32, 38, 41, 4629
14 March 202213, 15, 28, 29, 32, 3744
13 March 20226, 7, 14, 23, 27, 3529
12 March 20224, 17, 21, 26, 27, 4731
11 March 20226, 20, 31, 32, 38, 4828
10 March 202211, 22, 30, 34 36, 4732
09 March 202212, 18, 27, 30, 32, 4524
08 March 20229, 27, 30, 31, 41, 4710
07 March 20226, 17, 25, 26, 41, 4919
06 March 20228, 22, 30, 31, 42, 4838
05 March 20221, 9, 12, 27, 36, 4825
04 March 20222, 5, 21, 37, 38, 4317
03 March 20223, 11, 12, 20, 24, 4827
02 March 202221, 23, 39, 43, 45, 468
01 March 20223, 16, 17, 36, 43, 4624

Here are the previous Teatime Results for February 2022:

28 February 20226, 17, 20, 22, 30, 3727
27 February 202218, 23, 32, 35, 41, 4617
26 February 20221, 5, 6, 28, 36, 4041
25 February 20226, 8, 23, 24, 46, 4732
24 February 202216, 18, 39, 46, 48, 494
23 February 20222, 12, 22, 24, 33, 3937
22 February 20221, 5, 11, 16, 32, 3527
21 February 20226, 12, 19, 27, 37, 4828
20 February 20228, 14, 19, 31, 45, 4816
19 February 20225, 30, 33, 40, 43, 4518
18 February 20222, 15, 20, 38, 40, 4718
17 February 20221, 26, 29, 30, 44, 4738
16 February 20223, 12, 26, 32, 40, 4639
15 February 20221, 15, 20, 32, 33, 4227
14 February 20222, 8, 16, 20, 29, 3143
13 February 20226, 9, 25, 31, 39, 4221
12 February 20223, 14, 16, 21, 28, 4024
11 February 202217, 30, 31, 33, 47, 4818
10 February 202212, 21, 28, 36, 44, 488
09 February 202210, 12, 19, 28, 40, 4232
08 February 202217, 27, 34, 35, 42, 4515
07 February 20227, 13, 19, 38, 43, 4726
06 February 20226, 8, 11, 13, 32, 3412
05 February 20222, 4, 9, 12, 17, 4340
04 February 20223, 6, 11, 13, 22, 3314
03 February 202210, 11, 12, 18, 25, 438
02 February 20227, 20, 22, 26, 38, 4537
01 February 20223, 4, 8, 22, 46, 491

Here are the previous Teatime Results for January 2022:

31 January 202213, 18, 30, 41, 46, 4944
30 January 20225, 13, 16, 24, 31, 4820
29 January 20221, 22, 23, 25, 28, 3529
28 January 20224, 20, 22, 24, 41, 4431
27 January 20222, 7, 12, 32, 37, 4615
26 January 20221, 6, 10, 17, 22, 4445
25 January 20223, 25, 42, 43, 44, 4721
24 January 20223, 11, 20, 27, 31, 3248
23 January 20221, 4, 14, 18, 21, 292
22 January 20227, 8, 15, 16, 20, 2432
21 January 20223, 22, 30, 31, 34, 4821
20 January 20229, 24, 27, 39, 40, 4410
19 January 20222, 26, 29, 37, 42, 4948
18 January 20222, 7, 15, 18, 25, 351
17 January 20224, 5, 14, 16, 25, 351
16 January 20223, 14, 16, 24, 29, 4922
15 January 20221, 4, 24, 26, 32, 4142
14 January 20222, 3, 6, 9, 38, 4827
13 January 20222, 13, 25, 30, 44, 4647
12 January 20222, 9, 24, 26, 39, 4133
11 January 20222, 5, 22, 33, 34, 451
10 January 202214, 23, 26, 32, 40, 4822
09 January 20224, 5, 6, 21, 33, 3917
08 January 202213, 19, 24, 27, 31, 3916
07 January 20225, 7, 17, 28, 30, 3715
06 January 20224, 17, 23, 35, 37, 4718
05 January 202211, 16, 28, 31, 36, 494
04 January 202224, 28, 29, 30, 35, 426
03 January 202217, 25, 33, 35, 41, 471
02 January 20225, 20, 29, 30, 44, 493
01 January 20225, 18, 28, 33, 41, 4739