Uk49s Lunchtime Results History 2023

Discover the UK49s Lunchtime Results of 2023 quickly. This concise article provides a quick overview of last year’s draws, emphasizing the results with the Booster. It offers a snapshot of the lottery’s history to help you easily understand and make informed decisions.

if you’re Looking for predictions based on previous draw results and detailed statistics? Click the button below to explore expert predictions and boost your chances to win!

Draws from Recent to January

We’re going to explore the history step by step. If you’re interested in checking draws from January, just scroll down. We’re starting with the most recent ones first.

Here are the Previous Lunchtime December Results:

31 December 20235, 28, 32, 38, 41, 4206
30 December 20238, 17, 32, 39, 43, 4546
29 December 20235, 28, 30, 31, 34, 3815
28 December 202314, 25, 29, 40, 43, 4527
27 December 20232, 10, 12, 13, 17, 2209
26 December 20233, 10, 22, 30, 42, 4728
25 December 2023Christmas holiday
24 December 20239, 11, 18, 23, 37, 4033
23 December 20239, 10, 20, 34, 45, 4817
22 December 20236, 8, 14, 21, 25, 3822
21 December 20237, 11, 25, 32, 36, 4329
20 December 20236, 14, 16, 29, 37, 4222
19 December 20233, 14, 17, 32, 41, 4234
18 December 20233, 5, 11, 40, 44, 4510
17 December 20237, 21, 32, 33, 43, 4427
16 December 202310, 11, 14, 18, 24, 3817
15 December 20233, 8, 16, 22, 46, 4741
14 December 20234, 5, 36, 41, 45, 4611
13 December 202319, 21, 34, 38, 44, 4909
12 December 202312, 20, 26, 29, 40, 4235
11 December 202318, 24, 33, 40, 46, 4838
10 December 20236, 14, 29, 33, 44, 4627
09 December 20234, 12, 17, 20, 27, 3243
08 December 202314, 20, 23, 25, 30, 3122
07 December 20232, 4, 11, 19, 27, 4105
06 December 202312, 16, 21, 26, 37, 4501
05 December 202316, 20, 24, 37, 39, 4240
04 December 20232, 12, 15, 17, 21, 3209
03 December 202314, 19, 23, 29, 43, 4502
02 December 202311, 25, 28, 30, 31, 4639
01 December 20233, 7, 13, 19, 33, 3408

Here are the Previous Lunchtime Results for November 2023:

30 November 20238, 9, 38, 39, 45, 467
29 November 20232, 10, 22, 25, 43, 4546
28 November 202311, 13, 18, 19, 26, 352
27 November 20231, 2, 6, 15, 44, 4829
26 November 20238, 13, 14, 29, 40, 4622
25 November 20236, 12, 14, 17, 23, 2944
24 November 202314, 27, 30, 41, 45, 4820
23 November 20231, 4, 10, 11, 19, 4713
22 November 20233, 8, 18, 27, 33, 491
21 November 20234, 23, 26, 27, 30, 4429
20 November 20233, 11, 12, 13, 25, 448
19 November 20239, 17, 34, 35, 41, 4643
18 November 20234, 8, 14, 29, 41, 483
17 November 20237, 23, 29, 41, 46, 491
16 November 202320, 22, 23, 31, 35, 4746
15 November 20233, 6, 10, 20, 25, 2938
14 November 20237, 15, 21, 25, 32, 3542
13 November 20236, 19, 22, 23, 24, 3112
12 November 20238, 19, 21, 34, 41, 4248
11 November 20234, 10, 21, 24, 40, 4913
10 November 20237, 15, 16, 29, 33, 4326
09 November 202314, 16, 18, 21, 27, 3731
08 November 20233, 10, 14, 35, 41, 4248
07 November 20231, 10, 16, 24, 26, 4625
06 November 20232, 3, 22, 29, 36, 3723
05 November 202310, 14, 25, 32, 33, 3822
04 November 202314, 20, 27, 29, 31, 3347
03 November 20234, 18, 19, 26, 32, 4443
02 November 20233, 5, 32, 38, 43, 4917
01 November 20235, 7, 12, 31, 35, 4736

Here are the Previous Lunchtime Results for October 2023:

31 October 202310, 12, 23, 31, 37, 3807
30 October 20231, 4, 5, 12, 39, 4520
29 October 202310, 12, 17, 18, 41, 4526
28 October 20235, 9, 26, 31, 40, 413
27 October 20232, 15, 24, 34, 38, 4532
26 October 20237, 17, 26, 41, 42, 4813
25 October 20232, 19, 21, 30, 38, 4244
24 October 20233, 22, 26, 29, 30, 3716
23 October 20238, 18, 27, 29, 41, 4935
22 October 20234, 9, 14, 25, 27, 4419
21 October 202311, 16, 20, 29, 30, 3148
20 October 20232, 4, 9, 36, 39, 4041
19 October 20232, 4, 9, 36, 39, 4008
18 October 202311, 21, 22, 25, 38, 4413
17 October 20236, 11, 15, 21, 41, 4324
16 October 20232, 8, 17, 20, 33, 3718
15 October 20234, 9, 24, 28, 29, 3143
14 October 202311, 21, 28, 46, 47, 4824
13 October 202310, 23, 30, 43, 44, 4639
12 October 20236, 19, 31, 38, 41, 4210
11 October 202317, 36, 38, 40, 41, 4423
10 October 20234, 21, 23, 26, 33, 363
09 October 202310, 13, 19, 26, 32, 4815
08 October 20232, 10, 11, 26, 28, 3317
07 October 20232, 8, 13, 25, 37, 477
06 October 20239, 13, 18, 24, 27, 313
05 October 20231, 5, 20, 25, 32,4730
04 October 202315, 25, 29, 34, 43, 4526
03 October 202312, 20, 26, 39, 41, 4449
02 October 20236, 22, 30, 32, 40, 4138
01 October 20233, 14, 38, 39, 44, 4811

Here are the Previous Lunchtime Results for September 2023:

30 September 20238, 11, 14, 18, 39, 4527
29 September 20231, 11, 12, 13, 33, 44 39
28 September 20235, 13, 16, 30, 41, 4606
27 September 20233, 19, 25, 34, 36, 4606
26 September 20235, 22, 27, 31, 33, 4334
25 September 20232, 18, 22, 29, 38, 39,33
24 September 202317, 19, 20, 22, 24, 3248
23 September 20231, 2, 18, 25, 32, 4423
22 September 202314, 28, 33, 34, 35, 4126
21 September 202313, 16, 17, 21, 22, 2329
20 September 20236, 21, 29, 40, 45, 4717
19 September 20233, 10, 11, 17, 22, 3404
18 September 202327, 28, 30, 32, 36, 3817
17 September 20232, 3, 6, 10, 23, 4324
16 September 202322, 24, 27, 33, 35, 4537
15 September 202314, 30, 37, 39, 44, 4813
14 September 20236, 15, 19, 29, 34, 4830
13 September 202310, 12, 17, 19, 32, 3338
12 September 20232, 3, 8, 10, 15, 2906
11 September 20238, 9, 15, 18, 43, 4806
10 September 202326, 30, 37, 39, 41, 4717
09 September 20232, 14, 16, 27, 38, 4224
08 September 20239, 20, 23, 28, 32, 3941
07 September 20233, 8, 28, 30, 32, 3922
06 September 20234, 16, 17, 38, 39, 43,8
05 September 20236, 9, 12, 13, 26, 4219
04 September 20232, 11, 28, 38, 41, 4935
03 September 20234, 7, 19, 21, 25, 405
02 September 20236, 8, 26, 43, 48, 4920
01 September 20232, 11, 13, 18, 21, 489

Here are the Previous Lunchtime Results for August 2023:

31 August 20234, 9, 11, 26, 37, 4312
30 August 20234, 8, 28, 37, 44, 4501
29 August 20236, 11, 13, 14, 19, 2337
28 August 20235, 12, 28, 31, 33, 4349
27 August 20232, 3, 20, 25, 32, 4405
26 August 20238, 20, 21, 31, 40, 4723
25 August 20231, 2, 17, 20, 38, 4433
24 August 20231, 24, 25, 30, 40, 4417
23 August 20235, 12, 28, 30, 35, 4603
22 August 20232, 10, 23, 35, 39, 4132
21 August 20231, 13, 14, 36, 40, 4441
20 August 20231, 11, 15, 28, 31, 3447
19 August 20236, 8, 13, 14, 27, 3949
18 August 20237, 20, 42, 46, 47, 4931
17 August 202322, 26, 35, 39, 46, 4730
16 August 20235, 16, 19, 27, 38, 4026
15 August 202317, 18, 29, 32, 42, 4907
14 August 202312, 20, 23, 33, 34, 4519
13 August 20234, 8, 10, 21, 25, 4623
12 August 20233, 4, 5, 7, 15, 3806
11 August 20232, 5, 16, 18, 31, 4248
10 August 202311, 13, 14, 29, 35, 4142
09 August 202315, 19, 21, 35, 39, 4540
08 August 20232, 7, 18, 30, 35, 3708
07 August 20234, 11, 16, 21, 23, 4118
06 August 202312, 20, 21, 22, 26, 3024
05 August 20233, 4, 5, 39, 44, 4746
04 August 20232, 4, 24, 38, 39, 4642
03 August 20231, 9, 11, 17, 32, 4904
02 August 20235, 10, 17, 18, 35, 3832
01 August 20233, 6, 10, 11, 23, 3429

Here are the Previous Lunchtime Results for July 2023:

31 July 20232, 8, 18, 27, 35, 4003
30 July 202314, 25, 33, 38, 44, 4816
29 July 20237, 21, 25, 32, 44, 4514
28 July 202319, 22, 24, 33, 39, 4537
27 July 202310, 13, 32, 38, 43, 4940
26 July 20233, 16, 23, 25, 42, 4737
25 July 20237, 25, 34, 40, 41, 4321
24 July 20233, 10, 16, 24, 39, 4130
23 July 202316, 18, 19, 20, 24, 3248
22 July 20234, 5, 20, 21, 23, 3707
21 July 20231, 28, 30, 37, 42, 4714
20 July 20232, 7, 20, 40, 43, 4618
19 July 20231, 26, 31, 33, 37, 3919
18 July 20231, 15, 16, 17, 33, 3445
17 July 20238, 9, 17, 32, 38, 4736
16 July 20234, 7, 17, 23, 28, 3541
15 July 20236, 17, 22, 26, 31, 4445
14 July 202316, 25, 27, 31, 37, 4903
13 July 202314, 19, 31, 37, 43, 4709
12 July 202323, 29, 36, 38, 43, 4621
11 July 20235, 9, 15, 19, 21, 4144
10 July 20234, 10, 29, 31, 33, 4321
09 July 20233, 5, 12, 17, 30, 36 27
08 July 20236, 26, 27, 29, 31, 3812
07 July 20237, 9, 12, 13, 22, 4420
06 July 202311, 14, 20, 32, 40, 4124
05 July 20233, 6, 12, 17, 37, 3928
04 July 202312, 17, 22, 35, 44, 4723
03 July 20231 4, 6, 11, 23, 3919
02 July 20231, 4, 18, 20, 33, 3913
01 July 20231, 9, 10, 25, 30, 3336

Here are the Previous Lunchtime Results for June 2023:

30 June 20237, 13, 27, 29, 30, 4736
29 June 20237, 13, 27, 29, 30, 4748
28 June 202314, 16, 21, 32, 38, 4023
27 June 20234, 17, 21, 29, 37, 4538
26 June 20234, 14, 16, 30, 39, 4136
25 June 20235, 10, 15, 18, 21, 2244
24 June 20237, 17, 29, 33, 41, 4934
23 June 202318, 31, 39, 40, 48, 4945
22 June 20231, 12, 21, 25, 29, 4209
21 June 20231, 18, 23, 24, 29, 4330
20 June 202311, 13, 16, 19, 34, 4315
19 June 2027, 16, 23, 25, 37, 4131
18 June 202310, 23, 24, 26, 27, 3708
17 June 20237, 25, 28, 34, 40, 4615
16 June 20238, 21, 26, 29, 35, 4333
15 June 202318, 19, 24, 25, 45, 4609
14 June 202311, 13, 27, 31, 32, 4226
13 June 20233, 5, 12, 13, 35, 4748
12 June 202315, 17, 18, 20, 38, 4708
11 June 20236, 10, 14, 24, 44, 4721
10 June 20235, 8, 12, 14, 28, 4724
09 June 20234, 16, 34, 36, 42, 4741
08 June 20238, 11, 17, 20, 27, 4809
07 June 20238, 33, 35, 43, 45, 4732
06 June 20231, 2, 17, 20, 28, 3736
05 June 20232, 3, 5, 26, 33, 34,14
04 June 20233, 22, 25, 30, 40, 4624
03 June 202314, 17, 19, 40, 41, 4907
02 June 20232, 14, 23, 27,28, 3307
01 June 20231, 6, 7, 15, 19, 4034

Here are the Previous Lunchtime Results for May 2023:

31 May 20234, 7, 8, 17, 26, 4209
30 May 20236, 12, 19, 28, 35, 4404
29 May 20238, 11, 14, 19, 28, 4905
28 May 202311, 17, 27, 30, 39, 4448
27 May 202311, 13, 27, 28, 37, 4708
26 May 202314, 24, 25, 27, 33, 4344
25 May 20239, 24, 26, 27, 28, 4230
24 May 20235, 10, 14, 23, 35, 3818
23 May 20232, 8, 9, 24, 26, 4828
22 May 202310, 22, 23, 35, 41, 4831
21 May 20236, 12, 25, 30, 36, 3703
20 May 20232, 13, 23, 27, 30, 3748
19 May 20234, 13, 24, 27, 43, 495
18 May 20236, 10, 19, 20, 36, 3825
17 May 20236, 18, 21, 40, 41, 4442
16 May 202312, 14, 25, 26, 31, 4003
15 May 202311, 19, 24, 39, 40, 4114
14 May 20237, 14, 19, 28, 30, 3227
13 May 20233, 4, 16, 18, 28, 3929
12 May 20232, 5, 13, 23, 47, 4942
11 May 20237, 8, 20, 24, 40, 4223
10 May 20233, 8, 13, 21, 23, 2601
09 May 20234, 6, 8, 24, 27, 4012
08 May 20231, 7, 14, 23, 34, 4903
07 May 202311, 15, 27, 32, 38, 4017
06 May 20235, 7, 9, 26, 28, 3625
05 May 20235, 23, 24, 32, 35, 4025
04 May 20231, 17, 18, 23, 30, 3643
03 May 20231, 7, 8, 30, 35, 3742
02 May 202310, 17, 20, 26, 27, 3903
01 May 20237, 9, 16, 34, 39, 4049

Here are the Previous Lunchtime Results for April 2023:

30 April 202315, 26, 34, 35, 44, 4832
29 April 20233, 13, 16, 30, 32, 4939
28 April 20237, 11, 18, 26, 30, 356
27 April 202318, 19, 34, 42, 45, 4830
26 April 202322, 24, 28, 35, 46, 4941
25 April 202313, 20, 22, 25, 39, 4230
24 April 202310, 16, 19, 26, 30, 3637
23 April 20234, 7, 9, 14, 33, 4605
22 April 20233, 4, 15, 19, 25, 3533
21 April 202319, 36, 40, 41, 46, 4722
20 April 20231, 7, 26, 32, 34, 4914
19 April 202311, 16, 17, 22, 25, 4133
18 April 20235, 11, 14, 31, 40, 4409
17 April 20237, 18, 19, 30, 34, 3933
16 April 20237, 13, 18, 38, 40, 4439
15 April 20237, 9, 33, 34, 44, 4826
14 April 20233, 4, 16, 19, 21, 4318
13 April 20237, 9, 12, 17, 29, 4933
12 April 20235, 18, 22, 30, 33, 4320
11 April 20237, 8, 14, 29, 48, 4901
10 April 202321, 27, 28, 35, 37, 4923
09 April 20233, 4, 10, 12, 40, 4746
08 April 20236, 18, 19, 20, 21, 3646
07 April 20231, 2, 13, 29, 40, 4534
06 April 20231, 11, 26, 27, 46, 4936
05 April 20232, 3, 12, 21, 23, 4535
04 April 20234, 12, 22, 31, 39, 4820
03 April 20232, 7, 11, 19, 27, 3639
02 April 20237, 10, 12, 16, 28, 4726
01 April 20231, 2, 16, 27, 34, 3848

Here are the Previous Lunchtime Results for March 2023:

31 March 20231, 18, 33, 34, 39, 4745
30 March 20231, 6, 16, 22, 23, 3532
29 March 202315, 17, 22, 26, 32, 3839
28 March 202326, 28, 33, 34, 37, 4725
27 March 20236, 14, 18, 25, 30, 4832
26 March 20237, 11, 12, 27, 28, 3918
25 March 20235, 15, 18, 22, 39, 4825
24 March 20234, 6, 13, 23, 24, 3546
23 March 202312, 31, 36, 39, 45, 4946
22 March 20233, 8, 23, 29, 38, 4618
21 March 20238, 22, 31, 33, 38, 4425
20 March 202317, 23, 25, 26, 42, 4641
19 March 20231, 19, 27, 40, 44, 4714
18 March 202312, 13, 14, 15, 19, 4322
17 March 20235, 9, 11, 15, 33, 4617
16 March 20234, 10, 11, 22, 27, 3621
15 March 20231, 2, 8, 28, 42, 4846
14 March 20233, 10, 14, 15, 26, 3502
13 March 20234, 7, 31, 35, 47, 4843
12 March 20239, 26, 31, 33, 42, 4341
11 March 202310, 16, 19, 29, 41, 4808
10 March 202311, 12, 27, 28, 46, 4804
09 March 20232, 16, 24, 25, 27, 3742
08 March 202311, 16, 36, 38, 39, 4802
07 March 20237, 20, 26, 29, 40, 4425
06 March 20233, 18, 23, 25, 35, 4548
05 March 202313, 17, 25, 31, 32, 4406
04 March 20239, 13, 23, 37, 43, 4744
03 March 202312, 17, 21, 22, 28, 4935
02 March 202325, 26, 32, 37, 41, 4531
01 March 20231, 6, 10, 31, 45, 4930

Here are the Previous Lunchtime Results for February 2023:

28 February 20232, 21, 31, 34, 42, 4807
27 February 20237, 26, 27, 44, 47, 4849
26 February 202312, 13, 14, 23, 46, 4906
25 February 20235, 21, 28, 35, 40, 4533
24 February 20233, 4, 8, 15, 16, 3049
23 February 20239, 16, 20, 31, 40, 4622
22 February 20234, 7, 28, 30, 44, 4931
21 February 202313, 18, 20, 24, 33, 4527
20 February 20231, 18, 25, 29, 37, 4030
19 February 20235, 10, 11, 17, 34, 4030
18 February 20234, 17, 24, 32, 46, 4945
17 February 20236, 10, 11, 24, 27, 4720
16 February 202312, 13, 16, 21, 34, 4833
15 February 20231, 5, 25, 32, 33, 3519
14 February 20232, 12, 22, 23, 36, 3917
13 February 202316, 20, 25, 27, 45, 4703
12 February 20239, 14, 32, 35, 41, 4539
11 February 20233, 17, 24, 37, 40, 4706
10 February 20232, 14, 27, 28, 32, 3701
09 February 20238, 17, 20, 30, 46, 4833
08 February 20231, 3, 16, 17, 36, 3915
07 February 202310, 28, 36, 37, 42, 4946
06 February 20236, 17, 19, 21, 37, 4911
05 February 20232, 14, 17, 27, 30, 4326
04 February 20231, 19, 34, 37, 42, 4616
03 February 202313, 20, 22, 25, 31, 489
02 February 20232, 3, 4, 18, 36, 477
01 February 20231, 11, 18, 23, 36, 4247

Here are the Previous Lunchtime Results for January 2023:

31 January 20232, 17, 29, 33, 36, 373
30 January 202316, 23, 24, 27, 29, 4921
29 January 202314, 23, 26, 36, 43, 4533
28 January 20232, 5, 8, 9, 19, 2129
27 January 20234, 7, 12, 26, 43,4931
26 January 20231, 12, 23, 29, 38, 419
25 January 20233, 18, 19, 28, 40, 421
24 January 20233, 8, 20, 32, 35, 4231
23 January 20236, 14, 23, 30, 35, 4741
22 January 202312, 13, 20, 27, 34, 4036
21 January 20233, 12, 19, 33, 38, 4631
20 January 20239, 22, 25, 32, 33, 3449
19 January 202313, 25, 27, 35, 36, 4314
18 January 20234, 6, 9, 11, 15, 295
17 January 202312, 18, 19, 33, 36, 4426
16 January 202324, 30, 41, 43, 44, 4615
15 January 20232, 4, 23, 26, 41, 435
14 January 202313, 19, 33, 36, 39, 4325
13 January 20231, 6, 19, 28, 35, 3844
12 January 20236, 18, 20, 25, 27, 3243
11 January 202312, 14, 32, 35, 42, 474
10 January 20236, 10, 22, 30, 33, 4445
09 January 20235, 16, 29, 30, 37, 478
08 January 20232, 6, 7, 9, 28, 4727
07 January 20232, 3, 9, 15, 23, 2735
06 January 20231, 10, 16, 18, 22, 33,7
05 January 20231, 2, 17, 23, 24, 4441
04 January 202317, 21, 24, 32, 37, 4234
03 January 20239, 12, 18, 29, 42, 4749
02 January 20238, 12, 13, 16, 42, 4720
01 January 20234, 6, 9, 21, 27, 4628